West Virginia ICT script has been modiifed to run on the web. This is the script which is used in the application
There is no usage for this tool.
| Parameter | Explanation |
|---|---|
| userID | userID |
| userArea | userArea |
| practices_list | practices_list |
| practices_value | practices_value |
| siteName | siteName |
| jpgName | jpgName |
| jpgTopoName | jpgTopoName |
| jpgCulturalName | jpgCulturalName |
| useremail | useremail |
| practices_unit | practices_unit |
| clientName | clientName |
| acreages | Acreages |
| locationName | LocationName |
| reportTypes | report types |
| quadName | quadName |
| latLon | latLon |
| landUse | landUse |
| landForm | landForm |
| soilType | soilType |
| plannerName | plannerName |
There are no code samples for this tool.
There are no tags for this item.
There are no credits for this item.
There are no use limitations for this item.